| Part No. | 856 132 89 |
|---|---|
| Part No 1 | PLASTIC CONDUITS FOR CABLE |
| Part No 2 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.35m |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.8m |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.55m |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.18m |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 1.1m |
| Part No 3 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.4m |
| Part No 6 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 2.15m |
| Part No 6 | PLASTIC CONDUITS FOR CABLE 16,6/21,2 0.17m |
| Supply | Alternative replacement parts |
| Shipping | Worldwide, from Ankara |
Related parts
10 MM2WB8
500(SAME GROUNDING STUD THAN FOR CABLE WB8)
MM2CABIN GROUND -- MACHINE GROUND
25 MM2ENGINE GROUND STUD -- START MOTOR ( - )
837 185 69CABLE
872 671 49CABLE SHOE
800 677 09BATTERY TERMINAL
856 869 99SHRINK PLASTIC
800 930 59CABLE TERMINAL
800 678 29BATTERY TERMINAL
800 693 09CABLE TERMINAL
800 182 39WIRE